| OFFICE TECHNOLOGY CERTIFICATES | ||||||
UCAT Certificate of Completion in Business Administrative Support I |
||||||
| Certificate of Proficiency - Office Support Specialist | ||||||
| Certificate of Proficiency - Office Support II | ||||||
| Certificate of Proficiency - Office Support I | ||||||
| Certificate of Proficiency - Data Entry & Info. Processing | ||||||
| CLASS | HOURS | |||||
| ACCT 1330 - Accounting I | 60 | X | ||||
| ACCT 1340 - Accounting II | 60 | X | ||||
| BTEC 1010 - Keyboarding I | 60 | X | X | X | X | X |
| BTEC 1020 - Business Machines | 60 | X | X | X | X | |
| BTEC 1040 - Records Management | 30 | X | X | X | X | |
| BTEC 1110 - Computer Literacy | 90 | X | X | X | X | X |
| BTEC 1120 - Operating Systems Fundamentals | 30 | X | X | X | X | X |
| BTEC 1130 - Word Processing Applications | 90 | X | X | X | ||
| BTEC 1140 - Spreadsheet Applications I | 60 | X | X | X | ||
| BTEC 1150 - Database Applications I | 60 | X | X | |||
| BTEC 1160 - Electronics Presentations | 60 | X | X | |||
| BTEC 1170 - Internet Applications | 30 | X | X | X | X | |
| BTEC 1510 - Business English | 90 | X | X | X | X | |
| BTEC 1520 - Business Correspondence | 90 | X | X | X | ||
| MATH 1000 - Math I for Business Technology | 60 | X | X | X | X | X |
| WKSK 1400 - Workplace Relations | 60 | X | X | X | X | |
| WKSK 1500 - Job Seeking Skills | 30 | X | X | X | ||
| 240 | 510 | 780 | 900 | 1,020 | ||
| Approximate Cost including books & fees | $498 | $1,562 | $1,845 | $2,220 | $2,526 | |
Certificates of Skill Competency are also available in the following areas: |
||||||
| Work Ready Certification | ||||||
| Medical Front Office Assistant | ||||||
| Digital Design Specialist | ||||||
| Retail Management | ||||||
| Financial Management | ||||||
| Quickbooks | ||||||
| Web Design Fundamentals | ||||||
