| DIESEL TECHNOLOGY CERTIFICATES | |||||
| UCAT Heavy Duty Diesel Certificate of Completion | |||||
| Certificate of Proficiency in Chassis | |||||
| Certificate of Proficiency in Drive Trains | |||||
| Certificate of Proficiency in Electrical & Heavy Duty HVAC | |||||
| CLASS | hours | ||||
| BTEC 1110 - Computer Literacy | 90 | X | |||
| HVDD 1000 - Preventive Maintenance Inspection | 90 | X | X | ||
| HVDD 1005 - Heavy Duty Brakes | 90 | X | X | ||
| HVDD 1010 - Drive Train | 90 | X | X | ||
| HVDD 1015 - Suspension & Steering | 120 | X | X | ||
| HVDD 1020 - Heavy Duty HVAC | 120 | X | X | ||
| HVDD 1025 - Diesel Engines | 210 | X | X | ||
| HVDD 1030 - Electronic/Electrical Systems | 120 | X | X | ||
| HVDD 1035 - Safety & Shop Skills | 60 | X | X | X | X |
| HVDD 1040 - Hydraulics I | 60 | X | X | ||
| MATH 1000 - Math I | 60 | X | |||
| WKSK 1400 - Work Place Relations | 60 | X | |||
| WKSK 1500 - Job Seeking Skills | 30 | X | |||
| 300 | 360 | 420 | 1200 | ||
| Approximate Total including books & fees | $661 | $743 | $906 | $2522 | |
