| AUTO BODY CERTIFICATES | ||||||
| Certificate of Proficiency in Auto Body | ||||||
| Certificate of Proficiency in Refinishing | ||||||
| Certificate of Proficiency in Structural Repair | ||||||
| Certificate of Proficiency in Non-Structural Repair | ||||||
| Certificate of Proficiency in Paint Preparation | ||||||
| CLASS | hours | |||||
| AUTC 1001 - Paint Safety | 40 | X | X | X | ||
| AUTC 1002 - Surface Preparation | 110 | X | X | X | ||
| AUTC 1003 - Undercoats | 40 | X | X | |||
| AUTC 1004 - Color coats | 80 | X | X | |||
| AUTC 1006 - Clearcoats | 30 | X | X | |||
| AUTC 1007 - Paint Spraying Equipment | 80 | X | X | |||
| AUTC 1008 - Abrasives | 30 | X | X | X | X | |
| AUTC 1009 - Paint Additives | 10 | X | X | X | ||
| AUTC 1011 - Applying Paints & Primers | 40 | X | X | |||
| AUTC 1012 - Paint Failures | 40 | X | X | |||
| AUTC 1013 - Paint Detailing | 40 | X | X | |||
| AUTC 1014 - Masking | 70 | X | X | X | ||
| AUTC 1016 - Refinishing Plastics | 10 | X | X | |||
| AUTC 1021 - Metal Straightening | 50 | X | X | |||
| AUTC 1022 - Body Shop Safety | 10 | X | X | |||
| AUTC 1023 - Shop Tools & Equipment | 30 | X | X | |||
| AUTC 1024 - Heat Shrinking | 10 | X | X | |||
| AUTC 1026 - Bolt on Panel Replacement & Adjustment | 30 | X | X | |||
| AUTC 1027 - MIG Welding | 30 | X | X | X | ||
| AUTC 1028 - Oxy-Acetylene Torch Usage | 10 | X | X | X | ||
| AUTC 1029 - Fiberglass Repair | 10 | X | X | |||
| AUTC 1031 - Plastic Repair | 20 | X | X | |||
| AUTC 1032 - Using Auto Body Fillers | 20 | X | X | |||
| AUTC 1034 - Automotive Glass | 20 | X | X | |||
| AUTC 1036 - Vehicle Construction | 20 | X | X | |||
| AUTC 1041 - Frame Machine | 50 | X | X | |||
| AUTC 1042 - Structural Repair Safety & Personal Protection | 10 | X | X | |||
| AUTC 1043 - Structural Repair Equipment & Tools | 30 | X | X | |||
| AUTC 1044 - Weld on Panel Replacement | 30 | X | X | |||
| AUTC 1046 - Sectioning Replacement Parts | 30 | X | X | |||
| AUTC 1047 - Analyzing Impact Damage | 30 | X | X | |||
| AUTC 1048 - Vehicle Measuring | 20 | X | X | |||
| AUTC 1049 - Corrosion Protection Replacement | 10 | X | X | |||
| AUTC 1051 - Repairing Corrosion Damage | 10 | X | X | |||
| AUTC 1052 - Protecting Vehicle Components | 10 | X | X | |||
| AUTC 1053 - Metal Bonding | 20 | X | X | |||
| AUTC 1054 - Restraint Systems | 10 | X | X | |||
| 260 | 290 | 300 | 620 | 1140 | ||
| Approximate Cost - supplies not included | $338 | $377 | $390 | $806 | $1,482 | |
